←Back to overview
Property · Hoggeston
Property sales in Hoggeston
1 residential transactions recorded in the past 12 months.
Median price
£1,035,000
Sales (12m)
1
Property types
4
Records on file
33
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hoggeston
The 33 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 23 | £510,000 |
| Semi-detached | 7 | £209,000 |
| Terraced | 2 | £385,000 |
| Other | 1 | £865,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jan 2026 | , Hoggeston | MK18 3LQ | Detached | Freehold | £1,035,000 |
| 24 May 2024 | Aylesbury Road, Winslow | MK18 3LG | Detached | Freehold | £1,750,000 |
| 23 Oct 2023 | , Hoggeston | MK18 3LH | Detached | Freehold | £2,700,000 |
| 13 May 2022 | New Row, Hoggeston | MK18 3LL | Detached | Freehold | £1,150,000 |
| 17 Mar 2021 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £525,000 |
| 11 Nov 2020 | Aylesbury Road, Winslow | MK18 3LG | Detached | Freehold | £675,000 |
| 27 Feb 2017 | Aylesbury Road, Winslow | MK18 3LG | Other | Freehold | £865,000 |
| 01 Oct 2015 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £650,000 |
| 15 Aug 2014 | New Row, Hoggeston | MK18 3LL | Semi-detached | Freehold | £590,000 |
| 31 Jul 2014 | Aylesbury Road, Winslow | MK18 3LG | Detached | Freehold | £925,000 |
| 11 Jun 2014 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £510,000 |
| 06 May 2011 | Post Office Lane, Hoggeston | MK18 3LJ | Terraced | Freehold | £385,000 |
| 26 Oct 2010 | New Row, Hoggeston | MK18 3LL | Semi-detached | Freehold | £209,000 |
| 11 Jul 2008 | , Hoggeston | MK18 3LH | Detached | Freehold | £2,675,000 |
| 02 May 2008 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £420,000 |
| 15 Nov 2007 | , Whitchurch | HP22 4EJ | Detached | Freehold | £1,675,000 |
| 09 Oct 2007 | New Row, Hoggeston | MK18 3LL | Detached | Freehold | £499,000 |
| 14 Aug 2007 | New Row, Hoggeston | MK18 3LL | Detached | Freehold | £470,000 |
| 12 Apr 2007 | , Hoggeston | MK18 3LQ | Detached | Freehold | £938,000 |
| 29 Nov 2006 | Post Office Lane, Hoggeston | MK18 3LJ | Semi-detached | Freehold | £470,000 |
| 17 Feb 2006 | New Row, Hoggeston | MK18 3LL | Semi-detached | Freehold | £184,000 |
| 30 Jun 2005 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £410,000 |
| 08 Nov 2004 | New Row, Hoggeston | MK18 3LL | Semi-detached | Freehold | £146,000 |
| 26 Oct 2001 | , Hoggeston | MK18 3LQ | Detached | Freehold | £260,000 |
| 17 Aug 2001 | New Row, Hoggeston | MK18 3LL | Terraced | Freehold | £205,000 |
| 04 Feb 2000 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £248,000 |
| 20 Aug 1999 | , Whitchurch | HP22 4EJ | Detached | Freehold | £165,000 |
| 25 May 1999 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £46,000 |
| 05 Mar 1999 | Post Office Lane, Hoggeston | MK18 3LJ | Semi-detached | Freehold | £210,000 |
| 07 Apr 1998 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £220,000 |
| 15 Jul 1997 | , Hoggeston | MK18 3LQ | Detached | Freehold | £360,000 |
| 21 Mar 1997 | New Row, Hoggeston | MK18 3LL | Semi-detached | Freehold | £67,000 |
| 27 Sept 1996 | Post Office Lane, Hoggeston | MK18 3LJ | Detached | Freehold | £183,500 |
HM Land Registry Price Paid Data, sales within the parish of Hoggeston. Crown copyright.