←Back to overview
Local trades · Hoggeston
Trades in and around Hoggeston
600 registered builders, electricians, plumbers and other trades in MK18, with those based in Hoggeston first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hoggeston.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hoggeston
1
Trade types
16
Postcode district
MK18
All 600Builders 223Electricians 58Plumbing & heating 45Roofers 15Joiners & carpenters 43Plasterers 6Painters & decorators 12Flooring & tiling 13Glaziers 8Groundworks & demolition 7Gardeners & landscapers 45Cleaners 18Garages & mechanics 58Removals 3Appliance repair 2Hair & beauty 44
Elsewhere in MK18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arthurs Radio Ltd | Hair & beauty | MK18 1HE | 2000 |
| Arthurs Radio Salon Ltd | Hair & beauty | MK18 1HE | 2026 |
| Aura Static Beauty Ltd | Hair & beauty | MK18 4FL | 2026 |
| Body Matters Beauty Ltd | Hair & beauty | MK18 1EW | 2002 |
| Body Matters Mk Ltd | Hair & beauty | MK18 1EW | 2023 |
| Born Urban Barbers 2 Ltd | Hair & beauty | MK18 3FU | 2018 |
| Born Urban Barbers Ltd | Hair & beauty | MK18 3FU | 2016 |
| Buckingham Lords Ltd | Hair & beauty | MK18 1HD | 2016 |
| Buckingham Nails and Spa Ltd | Hair & beauty | MK18 1HE | 2024 |
| Burden Consultants Ltd | Hair & beauty | MK18 3LA | 2022 |
| Care Hair UK Ltd | Hair & beauty | MK18 3DQ | 2024 |
| Cuong Trang Ltd | Hair & beauty | MK18 3DG | 2023 |
| Dare Hairdressing Ltd | Hair & beauty | HP22 4EB | 2010 |
| Deluxe Nails & Spa 26 Ltd | Hair & beauty | MK18 1NW | 2026 |
| Elmfarm Group Ltd | Hair & beauty | MK18 3LA | 2024 |
| Essential Relax By Sia Ltd | Hair & beauty | MK18 7DB | 2025 |
| First Class Mens Barbers Ltd | Hair & beauty | HP22 6DU | 2019 |
| For Brothers & Sisters Ltd | Hair & beauty | MK18 1HD | 2019 |
| Golden Spa and Nails Ltd | Hair & beauty | MK18 1NJ | 2025 |
| Hair @ 22 Buckingham Ltd | Hair & beauty | MK18 1JX | 2019 |
| Hair By Ugur Ltd | Hair & beauty | MK18 1GD | 2020 |
| Harmony Beauty Therapy Ltd | Hair & beauty | MK18 1HD | 2007 |
| Hemmy'S Beauty Studio Ltd | Hair & beauty | HP22 3BF | 2021 |
| Hs Barbers Ltd | Hair & beauty | HP22 6NR | 2021 |
| Katie L Thatcher Beauty Ltd | Hair & beauty | MK18 1PU | 2025 |
| Kopru 27 Ltd | Hair & beauty | MK18 1EL | 2026 |
| Lottie Loves Laser Ltd | Hair & beauty | HP22 5DS | 2024 |
| Love Coco Aesthetics Ltd | Hair & beauty | MK18 4RF | 2021 |
| Mobile Kneadz Ltd | Hair & beauty | MK18 7RP | 2025 |
| New Makas Ltd | Hair & beauty | MK18 1JX | 2023 |
| Pureskin Medical Ltd | Hair & beauty | HP22 7FH | 2026 |
| Red Barn Hair Ltd | Hair & beauty | MK18 1HD | 2012 |
| Red Carpet Salons Ltd | Hair & beauty | HP22 6JQ | 2011 |
| Ruby Hook Ltd | Hair & beauty | MK18 1HD | 2019 |
| Sauldgr Ltd | Hair & beauty | MK18 1FQ | 2018 |
| Sml Hair Ltd | Hair & beauty | HP22 3AG | 2026 |
| South Street Barbers Ltd | Hair & beauty | HP22 5HS | 2016 |
| Sugar Nails Ltd | Hair & beauty | MK18 1JX | 2021 |
| Taylor Made Treatments Ltd | Hair & beauty | MK18 1HE | 2008 |
| The Beauty Pods Ltd | Hair & beauty | MK18 1HE | 2024 |
| The Belmore Centre Ltd | Hair & beauty | HP22 4LW | 2014 |
| The Club House Barbering Co Ltd | Hair & beauty | MK18 1JT | 2023 |
| The Honey Comb Twyford Ltd | Hair & beauty | MK18 4EE | 2026 |
| The Laser and Skin Edit Ltd | Hair & beauty | HP22 4FF | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.