←Back to overview
Local trades · Hoggeston
Trades in and around Hoggeston
600 registered builders, electricians, plumbers and other trades in MK18, with those based in Hoggeston first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hoggeston.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hoggeston
1
Trade types
16
Postcode district
MK18
All 600Builders 223Electricians 58Plumbing & heating 45Roofers 15Joiners & carpenters 43Plasterers 6Painters & decorators 12Flooring & tiling 13Glaziers 8Groundworks & demolition 7Gardeners & landscapers 45Cleaners 18Garages & mechanics 58Removals 3Appliance repair 2Hair & beauty 44
Elsewhere in MK18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adept Roofing & Scaffolding Contractors Ltd | Roofers | MK18 4EB | 2019 |
| All Aspect Roofing and Property Services Ltd | Roofers | HP22 5HN | 2025 |
| Amr Flat Roofing Ltd | Roofers | HP22 6NT | 2024 |
| Andrew Wright Roofing & Access Platform Hire Ltd | Roofers | MK18 3DQ | 2005 |
| Cox & Roberts (Master Thatchers) North Ltd | Roofers | MK18 2PZ | 2016 |
| Cox & Roberts (Master Thatchers) South Ltd | Roofers | MK18 2PZ | 2018 |
| Fradjag Roofing Ltd | Roofers | MK18 3BE | 2003 |
| J Baughan Roofing Ltd | Roofers | MK18 3EX | 2024 |
| J Thomson Roofing Ltd | Roofers | HP22 5YX | 2026 |
| Mem Roofing Contracts Ltd | Roofers | MK18 1LR | 2026 |
| Procraft Roofing and Property Maintenance Ltd | Roofers | HP22 5AL | 2025 |
| Professional Aerials Ltd | Roofers | HP22 5RB | 2021 |
| S L Haynes Master Thatcher Ltd | Roofers | MK18 2PZ | 2026 |
| Solar On Demand Ltd | Roofers | MK18 3FU | 2023 |
| The Cozy Roof Company Ltd | Roofers | HP22 5DW | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.